WS-C3650-24PDM-S Catalyst 3650 Switch
Product Specification:
Stackable 24 10/100/1000 PoE+ downlink ports, two 1-Gigabit SFP uplink ports, two 10-Gigabit
SFP+ uplink ports, Fixed 640-W power supply.
WS-C3650-24PDM-S Specification |
|
Capacity | |
Type | Virtual interfaces (VLANs) |
Value | 4094 |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 17.6 in |
Height | 1.7 in |
Weight | 16.01 lbs |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 96% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Flash Memory | |
Installed Size | 2 GB |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Catalyst |
Model | 3650-24PDM-S |
Brand | Cisco |
Interface Provided | |
Qty | 24 |
Type | Management (mini-USB) |
Connector Type | Type B |
Comments | Management |
PoE Power | 30 W |
Miscellaneous | |
Rack Mounting Kit | Included |
Compliant Standards | BSMI CNS 13438 Class A, CISPR 22 Class A, CISPR 24, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, EN 61000-3-2, EN 61000-3-3, EN55022 Class A, EN55024, FCC Part 15 A, GOST, ICES-003 Class A, IEC 60950-1 Second Edition, ISO 7779, KCC, KN22 Class A, KN24, NOM, RoHS, UL 60950-1 Second Edition, VCCI Class A |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
MTBF | 528,280 hours |
Height (Rack Units) | 1 |
Color Category | Black |
Networking | |
Type | Switch |
Remote Management Protocol | CLI, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, SSH, Telnet |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Status Indicators | Active, PoE, Port duplex mode, Port transmission speed, Status, System |
Ports Qty | 24 |
Features | Access Control List (ACL) support, ARP support, Auto-negotiation, Auto-uplink (auto MDI/MDI-X), Class of Service (CoS), DHCP snooping, DHCP support, DiffServ Code Point (DSCP) support, Dynamic ARP Inspection (DAI), Dynamic Trunking Protocol (DTP) support, Energy Efficient Ethernet, Flexible NetFlow (FNF), Full duplex capability, Hot Standby Router Protocol (HSRP) support, IGMP snooping, IPv6 support, Layer 2 switching, Link Aggregation Control Protocol (LACP), LLDP support, MAC Address Notification, MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), RADIUS support, Rapid Per-VLAN Spanning Tree Plus (PVRST+), Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Strict Priority Queuing (SPQ), Syslog support, Trivial File Transfer Protocol (TFTP) support, Trunking, Uni-Directional Link Detection (UDLD), Unicast Reverse Path Forwarding (URPF), Virtual Route Forwarding-Lite (VRF-Lite), VLAN support |
Routing Protocol | BGP-4, EIGRP for IPv6, IS-IS, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Policy-based routing (PBR), RIP-1, RIP-2, RIPng, Static IP routing |
MAC Address Table Size | 32000 entries |
Stackable | Stackable |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | PoE+ |
Advanced Switching | Layer 3 |
Manageable | Yes |
Form Factor | Desktop, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | Gigabit Ethernet |
PoE Budget | 390 W |
Performance | |
Type | Switching capacity |
Value | 88 Gbps |
Ports | |
Qty | 24 |
Type | 10/100/1000 (PoE+) |
Ports (2nd) | |
Qty | 2 |
Type | 10 Gigabit SFP+ |
Ports (3rd) | |
Qty | 2 |
Type | SFP (mini-GBIC) |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 640 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Type | Internal power supply |
RAM | |
Installed Size | 4 GB |
Service | |
Support Details Type | Technical support |
Support Details Service Included | Phone consulting |
Support Details Full Contract Period | 90 days |
Service & Support | |
Type | Limited lifetime warranty |
Service & Support Details | |
Response Time | Next business day |
Slot Provided | |
Type | Stacking Module slot |
Total Qty | 1 |
Free Qty | 1 |
Software | |
Type | Cisco IOS IP Base |
Cisco Catalyst 3650 24 Port PoE+ Switch WS-C3650-24PDM-S is sealed in cisco original box. We
will also pack WS-C3650-24PDM-S with second box before shipping.
Our products will be send via FedEx,DHL,TNT,UPS,EMS and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Shipping Methods |
|
|
2-4 business days. |
|
2-4 business days |
|
2-4 business days |
|
5-7 business days. |
Payment Method
T/T,Western Union, HSBC and Money Gram will be accept.Faster payment will help you to get the
items earlier.